Occupational Loneliness Survey: Both Genders Report the Highest Levels of Loneliness in Unemployment, with Men Also Expressing High Levels in Self-Employment.

孤独に関する統計調査

Statistical information released by the government is summarized. If you would like to check more detailed information, please check the General Office of Government Statistics (e-Stat) or statistical data published by each ministry and agency.

Percentage of people who feel lonely by current occupation

When looking at loneliness based on current occupation, there are variations in the levels of loneliness:

  • Regular employees and non-regular employees, self-employed individuals, and family workers/homeworkers experience “frequent/constant” loneliness in the range of 5.0% to 5.9%. The percentage of those who “sometimes” feel lonely ranges from 13.3% to 17.3%, and those who feel “almost none” of it range from 38.4% to 44.9%.
  • Company executives, students, unemployed individuals, and others report “frequent/constant” levels of loneliness ranging from 1.7% to 5.4%. The percentage of those who “sometimes” feel lonely ranges from 16.1% to 20.6%, and those who feel “almost none” of it range from 38.4% to 39.8%.
  • Unemployed individuals experience relatively high “frequent/constant” loneliness at 9.9%, and the percentage of those who “sometimes” feel lonely is also high at 20.6%, indicating a noticeable trend of loneliness among the unemployed.

These findings highlight varying patterns of loneliness based on gender and current occupation, suggesting that individual experiences in different situations may influence feelings of loneliness.

By gender and current jobOften/alwaysSometimes there isEven if there isHardly anyNeverNo answer
Full-time Staff/Employees5.017.320.838.518.20.1
Non-regular staff/employees5.316.320.541.016.50.2
Officers of the company, etc.1.716.118.638.424.60.6
Self-employed3.313.318.444.919.40.7
Family Employee/In-house Worker5.914.921.738.918.10.5
Student/Pupil4.516.420.334.024.8
Unemployed9.920.623.732.612.80.5
Unemployed4.513.818.244.418.20.9
other5.415.615.839.821.22.1

Percentage of people who feel lonely by current occupation (by gender)

statics
statics

When comparing loneliness between men and women, the following trends are observed:

For Men:

  • “Frequent/Always” feelings of loneliness are reported as 4.9% among regular employees, 5.6% among non-regular employees, 1.9% among company executives, and 4.0% among self-employed individuals.
  • In each occupation, “Sometimes” feelings of loneliness are quite common, with rates around 20%.

For Women:

  • Women, like men, commonly experience “Sometimes” feelings of loneliness, especially among regular employees, non-regular employees, and self-employed individuals, where the rates are around 20%.
  • Female company executives report “Frequent/Always” feelings of loneliness at 1.1%, while self-employed women report 1.8%.
 Often/alwaysSometimes there isEven if there isHardly anyNeverNo answer
Male | Regular Employee/Employee4.916.120.241.017.70.1
Male | Non-regular employee/employee5.616.820.941.315.10.3
Male | Company Officer1.916.919.235.625.70.8
Male | Self-employed4.013.016.645.719.90.8
Male|Family Employee/Domestic Worker10.013.316.746.713.3
Male | Student/Student3.816.717.533.328.6
Male | Unemployed11.621.423.130.113.9
Male | Unemployed5.513.416.545.018.31.3
Men | Other6.217.314.439.520.62.0
Female | Full-time Staff/Employees5.219.121.634.819.10.1
Female | Non-regular Staff/Employees5.115.920.541.317.10.2
Women | Company Officers1.114.017.246.221.5
Female | Self-employed1.813.221.943.818.70.5
Female|Family Employee/In-house Worker5.215.222.537.718.80.5
Female | Student/Student4.416.122.235.521.8
Women | Unemployed8.319.424.335.012.11.0
Female | Unemployed3.814.019.243.918.20.8
Women|Other4.714.317.040.321.52.2

The percentage of people who feel lonely by their current occupation and age group

statics
statics

From this data, several observations can be made:

  1. Differences in Loneliness by Age Groups: Loneliness levels vary by age group. For example, among 16 to 19-year-old students, “Sometimes” loneliness is relatively high, and the same applies to unemployed individuals in the same age group. On the other hand, the “Frequent/Always” loneliness is relatively high among unemployed individuals aged 60 and above.
  2. Variation in Loneliness by Occupation: There are differences in loneliness levels depending on occupation. For instance, non-regular employees and self-employed individuals show a relatively higher percentage of “Frequent/Always” loneliness. Also, individuals in roles such as company executives and family workers/home-based workers experience loneliness, although the degree of loneliness varies among them.
  3. Loneliness Among the Unemployed: A significant percentage of unemployed individuals experience high levels of loneliness. This could be attributed to the reduction in social connections that may occur when one loses their job, leading to feelings of isolation.

These insights provide valuable information on how factors such as age, occupation, and gender may influence feelings of loneliness and can aid in understanding the complex nature of loneliness.

By age group and current jobOften/alwaysSometimes there isEven if there isHardly anyNeverNo answer
16-19 years old | Regular Staff/Employees12.550.012.525.0
16-19 years old | Non-regular staff/employees28.642.914.314.3
16-19 years old | Company Officer
16-19 years old | Self-employed
16-19 years old | Family Employee/Employed
16-19 years | student/student3.416.316.335.328.8
16-19 years old | unemployed33.333.333.3
16-19 years old | unemployed40.020.040.0
16-19 years old | Other16.716.716.750.0
20-29 years old | Regular Staff/Employees4.819.019.733.522.9
20-29 years old | Non-regular staff/employees11.820.624.326.516.9
20-29 years old | Company Officer20.020.020.040.0
20-29 years old | Self-employed5.929.441.223.5
20-29 years old | Family Employee/Employed50.025.025.0
20-29 years | student/student6.316.926.531.718.5
20-29 years old | unemployed19.425.812.925.816.1
20-29 years old | unemployed13.326.716.723.320.0
20-29 years old | Other12.531.312.518.825.0
30-39 years old | Regular Staff/Employees5.318.220.235.320.90.1
30-39 years old | Non-regular staff/employees10.120.116.037.716.0
30-39 years old | Company Officer8.34.229.225.033.3
30-39 years old | Self-employed5.128.223.125.617.9
30-39 years old | Family Employee/Employed11.515.434.630.87.7
30-39 years | student/student100.0
30-39 years old | unemployed6.030.022.032.010.0
30-39 years old | unemployed17.520.615.931.714.3
30-39 years old | Other11.823.529.435.3
40-49 years old | Regular Staff/Employees5.117.120.641.016.10.1
40-49 years old | Non-regular staff/employees6.718.620.637.216.60.2
40-49 years old | Company Officer3.220.627.033.315.9
40-49 years old | Self-employed3.713.118.741.123.4
40-49 years old | Family Employee/Employed7.121.421.428.621.4
40-49 years | student/student100.0
40-49 years old | unemployed10.519.328.131.610.5
40-49 years old | unemployed10.122.912.830.323.9
40-49 years old | Other13.08.734.817.426.1
50-59 years old | Regular Staff/Employees5.917.123.338.515.2
50-59 years old | Non-regular staff/employees4.716.423.339.715.9
50-59 years old | Company Officer2.524.718.532.122.2
50-59 years old | Self-employed5.313.019.141.220.60.8
50-59 years old | Family Employee/Employed12.520.820.833.312.5
50-59 years | student/student
50-59 years old | unemployed13.017.429.033.37.2
50-59 years old | unemployed8.920.217.741.110.51.6
50-59 years old | Other15.927.313.634.19.1
60-69 years old | Regular Staff/Employees2.414.719.245.518.2
60-69 years old | Non-regular staff/employees3.315.320.444.416.40.2
60-69 years old | Company Officer14.621.342.721.3
60-69 years old | Self-employed3.711.023.246.315.20.6
60-69 years old | Family Employee/Employed1.810.717.946.423.2
60-69 years | student/student100.0
60-69 years old | unemployed9.820.723.935.99.8
60-69 years old | unemployed5.111.818.145.619.10.2
60-69 years old | Other5.219.819.832.322.9
70-79 years old | Regular Staff/Employees1.87.39.145.534.51.8
70-79 years old | Non-regular staff/employees1.09.619.850.918.10.7
70-79 years old | Company Officer10.35.948.532.42.9
70-79 years old | Self-employed1.712.415.748.920.21.1
70-79 years old | Family Employee/Employed2.110.625.542.617.02.1
70-79 years | student/student100.0
70-79 years old | unemployed4.817.520.628.625.43.2
70-79 years old | unemployed3.510.919.046.618.71.3
70-79 years old | Other3.612.413.147.621.51.8
Over 80 | Regular Staff/Employees25.050.025.0
Over 80 | Non-regular employees/employees11.811.858.811.85.9
Over 80 | Company Officers8.312.545.833.3
Over 80 years old|Self-employed9.213.856.918.51.5
Over 80 years old|Family employee/in-house worker8.358.333.3
Over 80 | Student/Pupil
Over 80 | Unemployed5.310.526.347.410.5
Over 80 years old|Unemployed1.916.218.245.217.41.1
Over 80|Others3.914.917.139.920.33.9

Latest posts

Latest posts

  • Comparison of Effective Methods and Marketing Strategies for Customer Acquisition

    Comparison of Effective Methods and Marketing Strategies for Customer Acquisition

    “This Article is Also Recommended: Understanding All About Marketing Strategies! Explaining Strategies and Techniques from Basics” 1.The Importance of Customer Acquisition Customer acquisition is one of the most crucial elements in business. It involves gaining new customers, retaining existing ones, and supporting the growth and success of a business. As the business environment continually evolves…

  • Blue Ocean Strategy: Understanding its Meaning from Successful Case Studies and its Significance in Corporations

    Blue Ocean Strategy: Understanding its Meaning from Successful Case Studies and its Significance in Corporations

    Recommended Article: Understanding All About Marketing Strategies! Explaining Strategies and Techniques from the Basics 1.Overview of Blue Ocean Strategy and Red Ocean Strategy The Blue Ocean Strategy and the Red Ocean Strategy are key concepts in the realm of competitive strategy. The Blue Ocean Strategy aims to create new markets or industries, focusing on market…

  • The importance and success cases of the long-tail strategy in business.

    The importance and success cases of the long-tail strategy in business.

    Also Recommended: Understanding Everything about Marketing Strategy! Explaining Strategies and Techniques from the Basics. The Importance of Long Tail Strategy in Business What is the Long Tail Strategy? The Long Tail strategy is a business approach primarily used in online sales and marketing. It involves segmenting the market not as one large block but as…

,


marketaleロゴ

MarkeTALEはマーケティングに関する情報メディアです。有志の現役マーケターによって運営しています。皆さんの助けに少しでもなれば幸いです。

この記事の執筆者:MarkeTALE編集部

Leave a Reply

Your email address will not be published. Required fields are marked *